This is the multi-page printable view of this section. Click here to print.
Releases
- Dataset releases
- Framework taxonomies dataset releases
- Model datasets releases
- Synthetic (fake) datasets releases
- Posters dataset releases
- Executable releases
- Library releases
Dataset releases
All current and previous releases of framework, model, instructional and poster datasets.
Framework taxonomies dataset releases
Releases of the datasets of the taxonomies that support a consistent code house-style and automation of documentation autoring are described below.
Date | Dataset | Version | Number of files |
---|---|---|---|
23-Dec-2022 | ready4 Framework Abbreviations and Definitions | 3.0 | 1 |
25-May-2022 | ready4 Framework Abbreviations and Definitions | 2.1 | 1 |
14-Jan-2022 | ready4 Framework Abbreviations and Definitions | 2.0 | 1 |
14-Jan-2022 | ready4 Framework Abbreviations and Definitions | 1.0 | 1 |
Model datasets releases
All current releases of datasets to be used in conjunction with modules for modelling people (the Spring To Life model), places (the Springtides model), platforms (the First Bounce model) and programs (the On Target model).
Datasets for modelling people releases
Releases of the datasets that can be used with modules for modelling people are reproduced below.
Datasets for modelling places releases
Releases of the datasets that can be used with modules for modelling places are reproduced below.
Date | Dataset | Version | Number of files |
---|---|---|---|
25-May-2022 | Australian demographic input parameters for Springtides model | 1.2 | 5 |
25-May-2022 | Springtides reports for Local Government Areas in the North West of Melbourne | 1.1 | 54 |
18-Mar-2022 | Australian demographic input parameters for Springtides model | 1.1 | 5 |
17-Mar-2022 | Springtides reports for Local Government Areas in the North West of Melbourne | 1.0 | 54 |
15-Apr-2021 | Australian demographic input parameters for Springtides model | 1.0 | 5 |
Synthetic (fake) datasets releases
Releases of the datasets that are intended inputs or outputs of hypothetical applications of modules are reproduced below.
Posters dataset releases
Releases of the dataset of posters from academic conferences are reproduced below.
Date | Dataset | Version | Number of files |
---|---|---|---|
25-May-2022 | readyforwhatsnext posters | 1.2 | 2 |
18-Mar-2022 | readyforwhatsnext posters | 1.1 | 2 |
25-Feb-2021 | readyforwhatsnext posters | 1.0 | 2 |
Executable releases
All current and previous releases of programs and subroutines.
Programs releases
Currently available (as at 18-Jul-2023) releases of analysis programs are described below.
Date | Program | Release | Description |
---|---|---|---|
27-Oct-2022 | dce_sa_analysis | 0.1.1 | A self-documenting R Markdown program for analysing responses to a discrete choice experiment exploring the online help-seeking preferences of socially anxious young people. |
27-Oct-2022 | dce_sa_analysis | 0.1 | version 0.1 |
26-Oct-2022 | dce_sa_design | 0.0.9.3 | An R Markdown program to create the experimental design for a Discrete Choice Experiment (DCE) exploring online help seeking in socially anxious young people.This release uses functions from the mychoice R package (https://github.com/ready4-dev/mychoice). |
26-Oct-2022 | dce_sa_design | 0.0.0.3 | version 0.0.9.3 |
19-Oct-2022 | dce_sa_analysis | 0.0.9.1 | An R Markdown program to analyse responses to a Discrete Choice Experiment (DCE) survey exploring online help seeking in socially anxious young people. |
16-Sep-2022 | ttu_lng_aqol6_csp | 0.1 | Complete study program to reproduce all steps from data ingest through to results dissemination for a study to map mental health measures to AQoL-6D health utility. |
13-Sep-2022 | aqol6dmap_use | 0.1 | Apply AQoL-6D Utility Mapping Models To New DataThis release includes minor formatting change and an updated version number. |
13-Sep-2022 | ttu_lng_aqol6_csp | 0.0.9.4 | new syntax |
09-Jun-2022 | dce_sa_design | 0.0.9.2 | An R Markdown program to create the experimental design for a Discrete Choice Experiment (DCE) exploring online help seeking in socially anxious young people.This update includes separate sub-routines for designing the pilot survey, analysing pilot survey responses and generating the final survey choice cards. |
08-Jun-2022 | dce_sa_design | 0.0.9.1 | Initial pre-release |
06-Apr-2022 | aqol6dmap_use | 0.0.9.1 | Apply AQoL-6D Utility Mapping Models To New DataThis release updates the .lua filters to address an error in rendering the RMarkdown script to PDF. |
02-Mar-2022 | aqol6dmap_fakes | 0.0.9.0 | This program generates a purely synthetic (i.e. fake - no trace of any real records) population that is reasonably representative of the input data we used for the utility mapping study described in the article https://doi.org/10.1101/2021.07.07.21260129. |
01-Mar-2022 | aqol6dmap_use | 0.0.9.0 | Apply AQoL-6D Utility Mapping Models To New DataInitial release. |
21-Feb-2022 | ttu_lng_aqol6_csp | 0.0.9.3 | Complete study program to reproduce all steps from data ingest through to results dissemination for a study to map mental health measures to AQoL-6D health utility. |
17-Feb-2022 | ttu_lng_aqol6_csp | 0.0.9.2 | Complete study program to reproduce all steps from data ingest through to results dissemination for a study to map mental health measures to AQoL-6D health utility |
17-Feb-2022 | ttu_lng_aqol6_csp | 0.0.9.1 | Complete study program to develop, share and report models that map mental health outcome measures to AQoL-6D health utility. |
17-Feb-2022 | ttu_lng_aqol6_csp | 0.0.90 | Complete study program to develop, share and report models that map mental health outcome measures to AQoL-6D health utility. |
17-Feb-2022 | ttu_lng_aqol6_csp | 0.0.9 | readme edit |
Subroutine releases
Currently available (as at 18-Jul-2023) releases of subroutines are described below.
Date | Subroutine | Release | Description |
---|---|---|---|
18-Jul-2023 | ttu_mdl_ctlg | 0.1.0.1 | A reporting template for utility mapping models created using the TTU package (https://ready4-dev.github.io/TTU/index.html). This release includes minor bug fixes. |
23-Jun-2023 | ttu_lng_ss | 0.9.0.1 | This sub-routine program extends the R package TTU by providing a toolkit for automatically authoring a first draft of a scientific manuscript from results generated by TTU modules. The program is intended for use and as the last component of TTU’s reporting workflow for utility mapping modelling projects. An example of this workflow is available at: https://doi.org/10.5281/zenodo.6116077 . This program generalises a program that produced the manuscript for a real world study (https://doi.org/10.1101/2021.07.07.21260129). The program can produce manuscripts in PDF / LaTex (example - https://dataverse.harvard.edu/api/access/datafile/4957407) and Word (example - https://dataverse.harvard.edu/api/access/datafile/4957416). It should be noted that the Word output requires some manual editing to adapt section numbering, modify table headers and resize tables to page boundaries.This release fixes a bug that prevented the previous version from rendering. |
20-Jun-2023 | ttu_lng_ss | 0.9.0.0 | This sub-routine program extends the R package TTU by providing a toolkit for automatically authoring a first draft of a scientific manuscript from results generated by TTU modules. The program is intended for use and as the last component of TTU’s reporting workflow for utility mapping modelling projects. An example of this workflow is available at: https://doi.org/10.5281/zenodo.6116077 . This program generalises a program that produced the manuscript for a real world study (https://doi.org/10.1101/2021.07.07.21260129). The program can produce manuscripts in PDF / LaTex (example - https://dataverse.harvard.edu/api/access/datafile/4957407) and Word (example - https://dataverse.harvard.edu/api/access/datafile/4957416). It should be noted that the Word output requires some manual editing to adapt section numbering, modify table headers and resize tables to page boundaries.This release has been modified to support the reporting of utility mapping models derived from both cross-sectional and longitudinal datasets. |
20-Jun-2023 | ttu_mdl_ctlg | 0.1.0.0 | A reporting template for utility mapping models created using the TTU package (https://ready4-dev.github.io/TTU/index.html).This update includes modifications to allow catalogues to be generated for utility mapping models estimate from both cross-sectional data and longitudinal data. |
07-Nov-2022 | mychoice_results | 0.1 | Report results from a Discrete Choice Experiment implemented with the mychoice R package. |
09-Sep-2022 | ttu_mdl_ctlg | 0.0.9.7 | Generate a template utility mapping (transfer to utility) model catalogueThis update fixes an issue with the display size of plots. |
09-Sep-2022 | ttu_lng_ss | 0.8.0.0 | This software extends the R package TTU (https://ready4-dev.github.io/TTU/) by providing a toolkit for automatically authoring a first draft of a scientific manuscript describing a utility mapping study using metadada generated by TTU classes and methods. The extension can produce manuscripts in PDF / LaTex and Word formats - see https://doi.org/10.7910/DVN/D74QMP for examples. It should be noted that the Word output requires some manual editing to adapt section numbering, modify table headers and resize tables to page boundaries.This version fixes some bugs in how software versions were referenced in the generated manuscript. |
29-Jul-2022 | ttu_lng_ss | 0.7.0.0 | This software extends the R package TTU (https://ready4-dev.github.io/TTU/) by providing a toolkit for automatically authoring a first draft of a scientific manuscript describing a utility mapping study using metadada generated by TTU classes and methods. The extension can produce manuscripts in PDF / LaTex (example - https://dataverse.harvard.edu/api/access/datafile/4957407) and Word (example - https://dataverse.harvard.edu/api/access/datafile/4957416). It should be noted that the Word output requires some manual editing to adapt section numbering, modify table headers and resize tables to page boundaries.This version updates outdated filters. |
29-Jul-2022 | ttu_lng_ss | 0.0.9.7 | updated filters and readme |
28-Jul-2022 | ttu_mdl_ctlg | 0.0.9.6 | Generate a template utility mapping (transfer to utility) model catalogueUpdates to filters. |
19-Apr-2022 | ms_tmpl | 0.1.1.0 | A collection of files to provide a template for generating scientific manuscripts describing open source mental health systems models projects that use the ready4 framework.This release is a minor patch to correct an incorrectly specified version number. |
19-Apr-2022 | ms_tmpl | 0.1.1 | updated doi |
19-Apr-2022 | ms_tmpl | 0.1.0 | A collection of files to provide a template for generating scientific manuscripts describing open source mental health systems models projects that use the ready4 framework.This release is a patch to update third party developed .lua filters as the old versions no longer work. |
17-Feb-2022 | ttu_mdl_ctlg | 0.0.9.5 | Generate a template utility mapping (transfer to utility) model catalogue |
17-Feb-2022 | ttu_mdl_ctlg | 0.0.9.4 | updated citation date |
05-Feb-2022 | ttu_lng_ss | 0.6 | Updates for compatibility with specific R package. |
04-Feb-2022 | ttu_mdl_ctlg | 0.0.9.3 | Modification of input parameters to enable reporting of shareable model performance. |
02-Feb-2022 | ttu_mdl_ctlg | Edits to ensure compatibility with specific R package | Minor code edits to ensure that RMD can be rendered into documents using the R package specific. |
01-Feb-2022 | ttu_mdl_ctlg | Iniital release | Initial release of a markdown template to create a catalogue of utility mapping (transfer to utility) models. |
01-Feb-2022 | ttu_mdl_ctlg | 0.0.9.0 | initial commit |
01-Feb-2022 | ms_tmpl | Minor changes to Parent RMDs | This minor update now includes two PDF versions - one based on a default bookdown style and one using the rticles ArXiv template. The naming conventions for the parent files have changed. |
18-Jan-2022 | ms_tmpl | 0.0.9.1 | Updated Markdown files now have only one object (a Ready4showSynopsis module from the ready4 framework) passed to parameters. |
18-Jan-2022 | ms_tmpl | 0.0.9 | Initial release of Markdown files to generate a template scientific manuscript. |
06-Aug-2021 | ttu_lng_ss | 0.5 | Some minor fixes and additional descriptive content in README |
30-Jul-2021 | ttu_lng_ss | V0.4 | Bug fixes for generalised (non AQoL) application. |
29-Jul-2021 | ttu_lng_ss | 0.3 | Minor updates that ensure consistency of abstract treatment between output formats, keep TeX files when outputting to PDF and including TTU and extension version information in outputted manuscript. |
29-Jul-2021 | ttu_lng_ss | 0.2 | version 0.2 |
Library releases
All current and previous releases of framework and module libraries.
Framework library releases
Currently available (as at 18-Jul-2023) releases of framework libraries are described below.
Date | Package | Release | Description |
---|---|---|---|
13-Sep-2022 | 0.0.0.90985 | ready4show provides tools for authoring technical documentation, analysis reports and scientific summaries to showcase insights generated by open, modular mental health system models.This release corrects citation information. | |
13-Sep-2022 | 0.0.0.92225 | ready4use provides a set of tools for authoring and working with datasets when developing open source, modular mental health systems models.This release corrects package citation details. | |
13-Sep-2022 | 0.0.0.90981 | ready4show provides tools for authoring technical documentation, analysis reports and scientific summaries to showcase insights generated by open, modular mental health system models.This release corrects citation information. | |
13-Sep-2022 | 0.0.0.9222 | ready4use provides a set of tools for authoring and working with datasets when developping open source, modular mental health systems models. | |
13-Sep-2022 | 0.0.0.9098 | ready4show provides tools for authoring technical documentation, analysis reports and scientific summaries to showcase insights generated by open, modular mental health system models.This release contains very minor updates. | |
13-Sep-2022 | 0.0.0.9102 | ready4 provides the foundational elements (classes, generics, methods, functions) of a framework for implementing open source youth mental health systems modelling projects.This release includes a number of additional helper functions. | |
08-Sep-2022 | 0.0.0.92220 | updated for fns_dmt_tb | |
08-Sep-2022 | 0.0.0.9221 | updated for fns_dmt_tb | |
08-Sep-2022 | 0.0.0.90981 | added fns_dmt_tb to release | |
08-Sep-2022 | 0.0.0.90980 | added fns_dmt_tb to release | |
19-Apr-2022 | 0.0.0.9096 | ready4show provides tools for authoring technical documentation, analysis reports and scientific summaries to showcase insights generated by open, modular mental health system models.This release references an updated R Markdown subroutine for generating scientific manuscripts. | |
15-Feb-2022 | 0.0.0.92201 | ready4use provides a set of tools for authoring and working with datasets when developping open source, modular mental health systems models.This release corrects an error with the citation file. | |
15-Feb-2022 | 0.0.0.90951 | ready4show provides tools for authoring technical documentation, analysis reports and scientific summaries to showcase insights generated by open, modular mental health system models.This release corrects an error in the citation file. | |
15-Feb-2022 | 0.0.0.90891 | ready4 provides bare bones foundational elements (classes, generics, methods, functions) of a framework for ensuring that the computational model components of mental health systems modelling projects adhere to open science principles.This release fixes an error in the CITATION.cff file. | |
15-Feb-2022 | 0.0.0.9220 | ready4use provides a set of tools for authoring and working with datasets when developing open source, modular mental health systems models. | |
14-Feb-2022 | 0.0.0.9095 | ready4show provides tools for authoring technical documentation, analysis reports and scientific summaries to showcase insights generated by open, modular mental health system models.This release includes minor updates including addition of a CITATION.cff file. | |
14-Feb-2022 | 0.0.0.9089 | ready4 provides bare bones foundational elements (classes, generics, methods, functions) of a framework for ensuring that the computational model components of mental health systems modelling projects adhere to open science principles.This release includes minor updates including new functions to generate CITATION.cff files and update the dictionary of recognised terms for the coding house-style. | |
14-Feb-2022 | 0.0.0.9088 | Minor updates and fixes. | |
14-Jan-2022 | 0.0.0.9078 | Release with first version of Framework syntax and foundational Ready4Module. Vignettes include details of initial applications of framework. | |
29-Oct-2021 | Documentation | fix of write to repo fn | |
29-Oct-2021 | 0.0.0.9461 | First release indexed with a Zenodo DOI. | |
28-Oct-2021 | 0.0.0.9022 | Initial release of ready4 R package | |
26-Oct-2021 | 0.0.0.9048 | Data release | |
26-Oct-2021 | Doc_0.0 | more s4 mthd dmtn fixes | |
08-Apr-2021 | 0.0.0.9122 | This release includes some changed argument names and updated documentation.The user documentation ready4use_user_0.0.0.9122.pdf is the manual that is recommended for most package users as it lists only functions intended for use. There is an extended version of the manual ready4use_developer_0.0.0.9122.pdf) that provides a full list of all functions in the package (potentially including buggy, poorly tested in development functions or helper functions not meant for end-users), but this is only potentially useful for developers who want a quick guide to what’s under the hood. | |
07-Apr-2021 | 0.0.0.9120 | This release addresses a build failure in the previous release due to a improper class creation.The user documentation ready4use_user_0.0.0.9120.pdf is the manual that is recommended for most package users as it lists only functions intended for use. There is an extended version of the manual ready4use_developer_0.0.0.9120.pdf that provides a full list of all functions in the package (potentially including buggy, poorly tested in development functions or helper functions not meant for end-users), but this is only potentially useful for developers who want a quick guide to what’s under the hood. | |
07-Apr-2021 | 0.0.0.9119 | This release addresses a build failure in the previous release due to a problematic dependency.The user documentation ready4use_user_0.0.0.9119.pdf is the manual that is recommended for most package users as it lists only functions intended for use. There is an extended version of the manual ready4use_developer_0.0.0.9119.pdf that provides a full list of all functions in the package (potentially including buggy, poorly tested in development functions or helper functions not meant for end-users), but this is only potentially useful for developers who want a quick guide to what’s under the hood. | |
07-Apr-2021 |